This was built using GravityView and the Table layout. See how to build it ↗
Active Tasks
Task | Status | Priority | Due date | Notes |
---|---|---|---|---|
Finish finance report | Active | 1st Priority | 06/24/2024 | Get input from Dave |
Review sales metrics | Active | 1st Priority | 04/11/2024 | Reach out to Cliff |
Plan website redesign | Active | 2nd Priority | 08/04/2024 | Ask designer for quotes |
Publish blog post | Active | 2nd Priority | 05/01/2024 | Needs featured image |
Onboard interns | Active | 2nd Priority | 05/06/2024 | Collect email addresses |
Update landing pages | Active | 3rd Priority | 07/11/2024 | Get copy from Jess |
Contact new designer | Active | 4th Priority | 06/17/2024 | Record call |
Task | Status | Priority | Due date | Notes |
Next Up
Task | Status | Priority | Due date | Notes |
---|---|---|---|---|
Book conference venue | Next | 3rd Priority | 06/05/2024 | Get list from Shannon |
Integrate analytics | Next | 4th Priority | 04/30/2024 | Double check docs |
Buy new monitor | Next | 4th Priority | 02/15/2024 | Compare prices |
Task | Status | Priority | Due date | Notes |
Completed
Task | Status | Priority | Due date | Notes |
---|---|---|---|---|
Hire a new developer | Completed | 1st Priority | 04/08/2024 | Post job ads |
Prep for team meeting | Completed | 4th Priority | 03/31/2024 | Go over checklist |
Quarterly review | Completed | 1st Priority | 03/25/2024 | Share data with team |
Staff training | Completed | 2nd Priority | 01/10/2024 | Book meeting room |
Task | Status | Priority | Due date | Notes |