Lane Laura’s survey response
Date submitted | November 24 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Website | example.com | ||||||||||
Star rating | Excellent (5 out of 5 stars) | ||||||||||
Product rating | Excellent | ||||||||||
How many sites do you have Acme Products installed on? | 6-10 | ||||||||||
Do you use Acme Products to sell products or services? | Yes | ||||||||||
What types of forms have you created with Acme Products? |
| ||||||||||
Acme Products fulfils all my form needs |
| ||||||||||
Rank these add-ons based on how useful they are to you. |
| ||||||||||
How could Acme Products be improved? | Nunc non tellus varius, venenatis nisl sit amet, sodales est. Sed malesuada pretium sapien, et fringilla ligula finibus non. |