Recruitment CRM
This was built using GravityView and GravityCharts. See how to build it ↗
| Name | Sector | Location | Skills | Status | Source |
|---|---|---|---|---|---|
| John Doe | Health | New York, NY 10001 USA | EHR Patient care | Applied | |
| Emily Smith | Marketing | Los Angeles, CA 90001 USA | Social media Prototyping | Screened | Indeed |
| Michael Brown | Computing | Chicago, IL 60601 USA | JavaScript SQL | Interviewed | Referral |
| Sarah Johnson | Sales | Houston, TX 77001 USA | Excel Machine learning | Offered | |
| James Lee | Health | Phoenix, AZ 85001 USA | Patient care Diagnostics | Applied | Glassdoor |
| Laura Wilson | Marketing | Philadelphia, PA 19101 USA | Content marketing SEO | Screened | Indeed |
| David Clark | Computing | San Antonio, TX 78201 USA | Python Data analysis Machine learning | Interviewed | Referral |
| Anna Taylor | Sales | San Diego, CA 92101 USA | Project management | Offered | |
| Robert Anderson | Health | Dallas, TX 75201 USA | Patient care Lab testing | Applied | Glassdoor |
| Sophia Miller | Marketing | San Jose, CA 95101 USA | SEO Social media | Screened | Indeed |
| Name | Sector | Location | Skills | Status | Source |
