Document library
This was built using GravityView and the DataTables layout. See how to build it ↗
| Name | Type | Download File | Summary | Category | Format | View details |
|---|---|---|---|---|---|---|
| Product Feedback | Download | Customer feedback and reviews | Marketing | View Details | ||
| Product Fact Sheet | Download | Product info for suppliers | Technical | xlsx | View Details | |
| Feedback Report | Download | Employee satisfaction survey | Legal | txt | View Details | |
| Employee Contract | Download | Contract for new employees | Legal | View Details | ||
| Sales Trends | Download | Revenue over time | Finance | csv | View Details | |
| Client FAQ | Download | Questions from sales calls | Marketing | docx | View Details | |
| Sales Brochure | Download | Our new fall product line | Marketing | docx | View Details | |
| EOY Finance Report | Download | Revenue and expenses in 2021 | Finance | View Details | ||
| Manufacturer Guidelines | Download | Instructions for assembly | Technical | csv | View Details | |
| Sales Analysis Template | Download | For gauging campaign performance | Marketing | xlsx | View Details | |
| Name | Type | Download File | Summary | Category | Format | View details |
