Footer Calculations
Footer calculations can be displayed in GravityView using GravityMath.
| Company | Industry | Revenue (B) | Operating Expenses (B) | Operating income (B) |
|---|---|---|---|---|
| Absolute Pro, Inc | Technology | 10 | 20 | 30 |
| Cartridge King | Technology | 50 | 10 | 10 |
| ABC Company | Finance | 50 | 50 | 50 |
| WatchaMadoo | Technology | 2 | 2 | 2 |
| The Epic Company | Finance | 30 | 40 | 40 |
| CrowdStrike Holdings, Inc. | Cybersecurity | 3.28 | 2.45 | 24.4 |
| Block, Inc. | Finance | 23.5 | 7.13 | 1.13 |
| Apple Inc. | Technology | 385.6 | 56.64 | 120.59 |
| NVIDIA Corporation | Hardware | 79.77 | 12.32 | 47.74 |
| Company | Industry | Revenue (B) | Operating Expenses (B) | Operating income (B) |
| Avg: 70.46 | Avg: 22.28 | Avg: 36.21 |
